Secondary Schools
The King Edward School Sport Partnership is excited to bring our secondary partnership schools a brand-new event calendar for the 2025-26 year.
Our events will be classified as either Engage, Inspire or Compete events, so there are many opportunities for schools to get involved with.
All our events align with the school games values of teamwork, honesty, determination, self-belief, respect, passion and eco-friendly.
Your will find all the formats for our events below, so you can prepare your teams and familiarise yourselves with the rules before the event. Please let us know if you have any questions!
Click on the activities below to find the format for the competition, the risk assessment and any other information you will need for the event.
**Please note, at times due to the number of teams entering competitions or facilities, inter school event rules may differ slightly, but where possible, we try to keep all rules the same.
Event | Date | Time | Venue | Year Group |
---|---|---|---|---|
KS3 Girls Basketball League | October - Easter 2026 | 3.30 -5pm | Various | KS3 Girls |
KS4 Girls Basketball League | October - Easter 2026 | 3.30 - 5pm | Various | KS4 Girls |
KS3 Boys Basketball League | October - Easter 2026 | 3.30 - 5pm | Various | KS3 Boys |
KS4 Boys Basketball League | October - Easter 2026 | 3.30 - 5pm | Various | KS4 Boys |
SEND Move Now Festival | 9th October 2025 | 10 - 2pm | Nechells | KS3 |
Year 7+8 Boys Handball | 23rd October 2025 | 3.45 - 5.30pm | Prince Albert High School | Year 7+8 Boys |
Year 7 + 8 Netball | 3.45 - 5.30pm | Year 7+8 Girls | ||
Year 9+10 Netball | 3.45 - 5.30pm | Year 9+10 Girls | ||
Year 7 Girls Football | 3.45 - 5.30pm | Year 7 Girls | ||
Year 8 Girls Football | 3.45 - 5.30pm | Year 8 Girls | ||
Year 9 Girls Football | 3.45 - 5.30pm | Year 9 Girls | ||
Year 10 Girls Football | 3.45 - 5.30pm | Year 10 Girls | ||
Year 11 Girls Football | 3.45 - 5.30pm | Year 11 Girls | ||
Year 7+8 Sports Hall Athletics | 20th January 2026 | 10 - 2pm | Billesley Tennis Centre |
Year 7 + 8 Girls Year 7 + 8 Boys |
SEND Boccia + Kurling | 29th Janaury 2026 | 10 - 2pm | Nechells | KS3 + KS4 |
KS3 + KS4 Boys Table Tennis | 5th February 2026 | 3.45 - 5.30pm | King Edward Handsworth Boys | KS3 + KS4 Boys |
KS3 + KS4 Boys Badminton | 12th February 2026 | 3.45 - 5.30pm | King Edward Handsworth Boys | KS3 + KS4 Boys |
Talent Festival 2025 | TBC | 10 - 2pm | St John Wall |
KS3 Boys / Girls |
Biggest Ever Girls Football Session 2025 | 3rd March 2026 | 10 - 2pm | King Edward Aston | Year 7+8 Girls |
SEND Athletics | 16th April 2026 | 10 - 2pm | Billesley Tennis Centre | KS3 |
Year 7 Girls Futsal | 22nd March 2026 | 3.45 - 5pm | Prince Albert High School | Year 7 Girls |
Year 7 Boys Futsal | 29th March 2025 | 3.34 - 5pm | Prince Albert High School | Year 7 Boys |
Junior Girls Netball Finals | 3.45 - 5pm | KS3 Girls | ||
Senior Girls Netball Finals | 3.45 - 5pm | KS4 Girls | ||
FA Girls Talent ID Festival | 20th May 2026 | 9.30 - 12pm | Trinity Road | Year 7+8 Girls |
Year 7 Girls Rounders | 3.45 - 5pm | Year 7 Girls | ||
Year 8 Girls Rounders | 3.45 - 5pm | Year 8 Girls | ||
Year 9 Girls Rounders | 3.45 - 5pm | Year 9 Girls | ||
Year 10 Girls Rounders | 3.45 - 5pm | Year 10 Girls | ||
KS3 Boys Astro Cricket League | Summer Term | 3.30- 5.30pm | Various | KS3 |
Year 7+8 Summer Athletics | 17th June 2026 | 1 - 4pm | Wyndley Athletics Track |
Year 7 + 8 Girls Year 7+8 Boys |
Girls Summer Football | 8th July 2026 | 1 - 4pm | King Edward Aston | Year 7+8 Girls |