Secondary Schools
The King Edward School Sport Partnership is excited to bring our partnership schools a brand-new event calendar for the 2023-24 year.
Our events will be classified as either Engage, Inspire or Compete events, so there are many opportunities for schools to get involved with.
All our events align with the school games values of teamwork, honesty, determination, self-belief, respect, passion and eco-friendly.
Your will find all the formats for our events below, so you can prepare your teams and familiarise yourselves with the rules before the event. Please let us know if you have any questions!
Click on the activities below to find the format for the competition, the risk assessment and any other information you will need for the event.
**Please note, at times due to the number of teams entering competitions or facilities, inter school event rules may differ slightly, but where possible, we try to keep all rules the same.
Event | Date | Time | Venue | Year Group |
---|---|---|---|---|
Netball League Start | 25th September 2023 - Easter Break 2024 | 3.30 - 5pm | Various | Year 7, 8, 9, 10, 11 |
Ackers Taster Day | 29th September 2023 | Various time slots | Ackers Outdoor Adventure Centre | KS3 |
Boys Basketball League Start | October 2023 | 4 - 5.30pm | Various | Year 7/8 Boys, KS4 |
Year 11 Girls Football | 4th October 2023 | 3.30 - 5pm | Broadway Academy | Year 11 |
Year 10 Girls Football | 12th October 2023 | 3.30 -5pm | Holyhead | Year 10 |
Year 9 Girls Football | 18th October 2023 | 3.30 - 5pm | Broadway Academy | Year 9 |
Year 7 Girls Football | 25th October 2023 | 3.30 - 5pm | Broadway Academy | Year 7 |
Year 8 Girls Football | 9th November 2023 | 3.30 - 5pm | Holyhead | Year 8 |
Cross Country |
17th October 2023 | 4 - 5.30pm | Bishop Vessey Grammar School |
Year 7 Girls and Boys Year 8/9 Girls and Boys 10/11 Girls and boys) |
Boys Transition Festival | 8th November 2023 | 9.30 - 2pm | Nechells Wellbeing Centre | Year 7 Boys |
Girls Transition Festival | 15th November 2023 | 9.30 - 2pm | Nechells Wellbeing Centre | Year 7 Girls |
Sports Hall Athletics | 23rd November 2023 | 1pm - 3.30pm | Nechells Wellbeing Centre | Year 7 Girls, Year 8 Girls, Year 7 Boys, Year 8 Boys |
KS4 Boys Badminton | 25th January 2024 | 3 - 5pm | Nechells Wellbeing Centre | KS4 Boys |
Girls 3 x 3 Basketball | 30th January 2024 | 1-4pm | Nechells Wellbeing Centre | KS3 Girls |
Boys Table Tennis KS3 | February 2024 | 4 - 5.30pm | King Edward Handsworth Boys | KS3 |
Boys Table Tennis KS4 | February 2024 | 4.5.30pm | King Edward Handsworth Boys | KS4 |
Aston's Got Talent | 1st February 2024 | 10 - 2pm | Sutton Town Hall | KS3 |
Girls Futsal | 21st February 2024 | 4 - 5.30pm | Prince Albert High School | Year 7 |
Boys Futsal | 20th February 2024 | 4 - 5.30pm | Prince Albert High School | Year 7 |
Year 11 Netball League Finals | 22nd February 2024 | 3.30 - 5pm | St. Paul's Girls School | Year 11 |
Year 10 Netball League Finals | 28th February 2024 | 3.30 - 5pm | St. Paul's Girls School | Year 10 |
KS3 Boys Badminton | 6th March 2024 | 1-4pm | Nechells Wellbeing Centre | KS3 Boys |
Year 9 Netball League Finals | 7th March 2024 | 3.30 - 5pm | St. Paul's Girls School | Year 9 |
Girls Biggest Ever Football Session | 8th March 2024 | 1 - 4pm |
King Edward Aston |
Year 8/9 |
Year 8 Netball League Finals | 13th March 2024 | 3.30 - 5pm | St. Paul's Girls School | Year 8 |
Year 7 Netball League Finals | 21st March 2024 | 3.30 - 5pm | St. Paul's Girls School | Year 7 |
Rounders Year 10 Finals | ||||
Rounders Year 9 Finals | ||||
Rounders Year 8 Finals | ||||
Rounders Year 7 Finals | ||||
Boys Astro Cricket League | ||||
Girls Cricket | 15th May 2024 | 9.30 - 12.30pm | King Edward Aston | Year 8/9 |
Summer Athletics | 17th June 2024 | 1-5pm | Wyndley Leisure Centre |
Year 8 Girls and Boys Year 9 Girls and Boys |
Girls Athletics | ||||
Girls Olympic Football | 26th June 2024 | 1 - 3pm | Power League | Year 7 |