Secondary Schools
The King Edward School Sport Partnership is excited to bring our secondary partnership schools a brand-new event calendar for the 2024-25 year.
Our events will be classified as either Engage, Inspire or Compete events, so there are many opportunities for schools to get involved with.
All our events align with the school games values of teamwork, honesty, determination, self-belief, respect, passion and eco-friendly.
Your will find all the formats for our events below, so you can prepare your teams and familiarise yourselves with the rules before the event. Please let us know if you have any questions!
Click on the activities below to find the format for the competition, the risk assessment and any other information you will need for the event.
**Please note, at times due to the number of teams entering competitions or facilities, inter school event rules may differ slightly, but where possible, we try to keep all rules the same.
Event | Date | Time | Venue | Year Group |
---|---|---|---|---|
Ackers Taster Day | 8th October 2024 | Various time slots | Ackers Outdoor Adventure Centre | KS3 |
Girls Transition Festival | 16th October | 9.30 - 2pm | Nechells Wellbeing Centre | Year 7 Girls |
Boys Alternative Sports Festival | 8th November 2024 | 1-3pm | Doug Ellis Sports Centre | Year 7 Boys |
KS3 Girls Basketball League | October - Easter 2025 | 3.30 -5pm | Various | KS3 Girls |
KS4 Girls Basketball League | October - Easter 2025 | 3.30 - 5pm | Various | KS4 Girls |
KS3 Boys Basketball League | October - Easter 2025 | 3.30 - 5pm | Various | KS3 Boys |
KS4 Boys Basketball League | October - Easter 2025 | 3.30 - 5pm | Various | KS4 Boys |
Talent Festival 2025 | 26th February 2025 | 10 - 2pm | Sutton Town Hall |
KS3 Boys / Girls |
SEND Move Now Festival | 9th October 2024 | 10 - 2pm | BMET College | KS3 |
Year 7 + 8 Netball | 6th March 2025 | 3.45 - 5.30pm | St John Wall | Year 7+8 Girls |
Year 9+10 Netball | 12th March 2025 | 3.45 - 5.30pm | St John Wall | Year 9+10 Girls |
Year 7 Girls Football | 13th November 2024 | 3.45 - 5.30pm | Holyhead | Year 7 Girls |
Year 8 Girls Football | 7th November 2024 | 3.45 - 5.30pm | Holyhead | Year 8 Girls |
Year 9 Girls Football | 23rd October 2024 | 3.45 - 5.30pm | Holyhead | Year 9 Girls |
Year 10 Girls Football | 16th October 2024 | 3.45 - 5.30pm | Holyhead | Year 10 Girls |
Year 11 Girls Football | 9th October 2024 | 3.45 - 5.30pm | Holyhead | Year 11 Girls |
Year 7+8 Sports Hall Athletics | 17th January 2025 | 12 - 4pm | Billesley Tennis Centre |
Year 7 + 8 Girls Year 7 + 8 Boys |
KS3 + KS4 Boys Badminton | 28th January 2025 | 3.45 - 5.30pm | King Edward Handsworth Boys | KS3 + KS4 Boys |
KS3 + KS4 Boys Table Tennis | 4th February 2025 | 3.45 - 5.30pm | King Edward Handsworth Boys | KS3 + KS4 Boys |
Biggest Ever Girls Football Session 2025 | 4th March 2025 | 9.30 - 11.30am | Brookvale, Aston Villa | Year 7+8 Girls |
Cross Country | ||||
Year 7 Boys Futsal | 20th March 2025 | 3.45 - 5pm | Prince Albert High School | Year 7 Boys |
Year 7 Girls Futsal | 27th March 2025 | 3.34 - 5pm | Prince Albert High School | Year 7 Girls |
Year 7 Girls Rounders | 3.45 - 5pm | Year 7 Girls | ||
Year 8 Girls Rounders | 3.45 - 5pm | Year 8 Girls | ||
Year 9 Girls Rounders | 3.45 - 5pm | Year 9 Girls | ||
Year 10 Girls Rounders | 3.45 - 5pm | Year 10 Girls | ||
KS3 Boys Astro Cricket League | Summer Term | 3.30- 5.30pm | Various | KS3 |
Year 7+8 Summer Athletics | 17th June 2025 | 1 - 4pm | Wyndley Athletics Track |
Year 7 + 8 Girls Year 7+8 Boys |
Year 9 + 10 Summer Athletics | 25th June 2025 | 1 - 4pm | Wyndley Athletics Track |
Year 9 + 10 Girls Year 9 + 10 Boys |
Girls Power League Football | 4th July 2025 | 1 - 4pm | Powerleague, Birmingham | Year 7+8 Girls |